Minimum Wages in Motor Industry
by
Gunjan Pandya
—
last modified
Feb 14, 2012 08:40 AM
| NEC for the Motor Industry as on 1/1/2011 | |||
|---|---|---|---|
| Grade | Per Hour | Per Week | Per Month |
| (in US$) | |||
| 1 | 1.09 | 48 | 207 |
| 2 | 1.16 | 51 | 221 |
| 3 | 1.24 | 55 | 237 |
| 3 (48 Hours) | 1.14 | 55 | 237 |
| 4 | 1.37 | 60 | 261 |
| 4(48Hours) | 1.25 | 60 | 261 |
| 5 | 1.51 | 66 | 287 |
| 5(48Hours) | 1.38 | 66 | 287 |
| 6 | 1.66 | 73 | 315 |
| 6(48Hours) | 1.52 | 73 | 315 |
| 7 | 1.82 | 80 | 347 |
| 8 | 2.08 | 91 | 396 |
| 9 | 2.37 | 104 | 451 |
| 10 | 2.70 | 119 | 514 |
| 11 | 3.08 | 135 | 586 |
Also Check:
- Minimum Wages in other countries
- Minimum Wage Information of Zimbabwe Last Updated by WageIndicator Team in September 2011
Document Actions
Share
|


